Flush-Mounted Aluminum Anode With Flat Bar Insert
Aluminum anode is a popular choice for off-shore cathodic protection due to its light weight, simplicity of installation and adaptability to cast into a variety of sizes.
YUXI’s slender aluminium anode with trapezoidal cross-section is cast on a galvanized steel flat bar insert. The flush mounted steel core can be directly welded to the surface of protected steel structure, ensuring a reliable connection. As the anode is in direct contact with the surface to be protected, this flush mount anode is closer and more compliant to the structure’s geometric shape and has lower effect on resistance.
Description
—— Chemical Composition ——
Casted in low-iron, high-purity alloys, our aluminum anodes are designed as per the standard of NACE, DNV, ISO.
—— Electrochemical Properties ——
Although the voltage rate is lower than that of magnesium anodes, aluminum anodes have a much slower consumption rate, making them ideally suited for marine applications.

—— Practical Application ——
Our aluminum anodes are used for the cathodic protection of external submerged areas of wind turbine foundations, MOUs (semisubs and jack-ups) and offshore floaters(FSO, FSUs and FPSO’s).
Parameters
| Category | Platform and Structural Anode |
|---|---|
| Substrate | Aluminum Alloy |
| Shape | Trapezoidal |
| Applicable Environment | Brackish Water, Seawater |
| Application | Offshore Floater, Wind Turbine Foundation |
| Certification | DNV |
Specification
Specification

Item No. | Anode Dimensions | Core Size | Weight | ||||||
Wt | Wb | H | La | Wc | T | Lc | N.W | G.W | |
YX-AL-TF1 | 148 mm (5.8”) | 178 mm (7.0”) | 170 mm (6.7”) | 1500 mm (59.1”) | 50 mm (2”) | 8 mm (0.31”) | 1800 mm (70.9”) | 110 kg (242.5 lbs) | 116.8 kg (257.5 lbs) |
YX-AL-TF2 | 180 mm (7.1”) | 220 mm (8.7”) | 180 mm (7.1”) | 850 mm (33.5”) | 60 mm (2.4”) | 8 mm (0.31”) | 1100 mm (43.3”) | 81.5 kg (179.7 lbs) | 85.5 kg (188.5 lbs) |
YX-AL-TF3 | 200 mm (7.9”) | 280 mm (11.0”) | 150 mm (5.9”) | 800 mm (31.5”) | 60 mm (2.4”) | 8 mm (0.31”) | 1050 mm (41.3”) | 76.5 kg (168.7 lbs) | 80.5 kg (177.5 lbs) |
YX-AL-TF4 | 160 mm (6.3”) | 220 mm (8.7”) | 180 mm (7.1”) | 700 mm (27.6”) | 60 mm (2.4”) | 8 mm (0.31”) | 950 mm (37.4”) | 63.9 kg (140.9 lbs) | 66.5 kg (146.6 lbs) |
YX-AL-TF5 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 1250 mm (49.2”) | 40 mm (1.6”) | 8 mm (0.31”) | 1500 mm (59.1”) | 54.0 kg (119.0 lbs) | 56.9 kg (125.4 lbs) |
YX-AL-TF6 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 1000 mm (39.4”) | 40 mm (1.6”) | 8 mm (0.31”) | 1250 mm (49.2”) | 43.2 kg (95.2 lbs) | 45.6 kg (100.5 lbs) |
Note: All dimensions and weights shown above are nominal. The information provided is subject to change without notice.

