Stand-Off Aluminum Anode With Cow Horn Tubular Insert Protruding from Both Ends
Aluminum anode is a popular choice for off-shore cathodic protection due to its light weight, simplicity of installation and adaptability to cast into a variety of sizes. As the stand-off anode protrudes from the surface installed, so the anode material is not in direct contact with the surface to be protected. Thus, the stand-off anode is better utilized over their lifetime — its anode utilization factor can reach up to 85 to 90%.
Description
—— Chemical Composition ——
Casted in low-iron, high-purity alloys, our aluminum anodes are designed as per the standard of NACE, DNV, ISO.
—— Electrochemical Properties ——
* The open/closed circuit voltage is with respect to a Ag/AgCl reference electrode.

—— Practical Application ——
Our aluminium anodes are used to prevent corrosion of steel structures in seawater and brackish water. Although the voltage rate is lower than that of magnesium anodes, aluminium anodes have a much slower consumption rate, making them ideally suited for marine applications – offshore drilling platforms, wind turbine foundation and harbour facilities.


Parameters
| Category | Platform and Structural Anode |
|---|---|
| Substrate | Aluminum Alloy |
| Shape | Trapezoidal |
| Applicable Environment | Brackish Water, Seawater |
| Application | Jetty, Offshore Platform, Oil Drilling Rig, Wharf |
| Certification | DNV |
Specification
Specification

Item No. | Anode Dimensions | Core Dimensions | Weight | |||||
Wt | Wb | H | La | Dia. | Lc | Anode | Core | |
YX-AL–SST1 | 150 mm (5.9”) | 170 mm (6.7”) | 160 mm (6.3”) | 900 mm (35.4”) | 50 mm (1.97”) | 1300 mm (51.2”) | 56.5 kg (124.6 lbs) | 10.5 kg (23.1 lbs) |
YX-AL–SST2 | 170 mm (6.7”) | 200 mm (7.9”) | 180 mm (7.1”) | 1500 mm (59.1”) | 50 mm (1.97”) | 1900 mm (74.8”) | 126 kg (277.8 lbs) | 14 kg (30.9 lbs) |
YX-AL–SST3 | 200 mm (7.9”) | 210 mm (8.3”) | 220 mm (8.7”) | 1600 mm (63”) | 60 mm (2.36”) | 2000 mm (78.7”) | 181.5 kg (400.1 lbs) | 18.5 kg (40.8 lbs) |
YX-AL–SST4 | 220 mm (8.7”) | 240 mm (9.4”) | 230 mm (9.1”) | 2300 mm (90.6”) | 89 mm (3.5”) | 2800 mm (110.2”) | 289 kg (637.1 lbs) | 35.5 kg (78.3 lbs) |
Note: All dimensions and weights shown above are nominal. The information provided is subject to change without notice.
