Stand-Off Aluminum Anode With Double Cranked Flat Bar Insert Protruding from Both Ends
Aluminum anode is a popular choice for off-shore cathodic protection due to its light weight, simplicity of installation and adaptability to cast into a variety of sizes. As the stand-off anode protrudes from the surface installed, so the anode material is not in direct contact with the surface to be protected. Thus, the stand-off anode is better utilized over their lifetime — its anode utilization factor can reach up to 85 to 90%.
Description
—— Chemical Composition ——
Casted in low-iron, high-purity alloys, our aluminum anodes are designed as per the standard of NACE, DNV, ISO.
—— Electrochemical Properties ——
* The open/closed circuit voltage is with respect to a Ag/AgCl reference electrode.

—— Practical Application ——
Our aluminium anodes are used to prevent corrosion of steel structures in seawater and brackish water. Although the voltage rate is lower than that of magnesium anodes, aluminium anodes have a much slower consumption rate, making them ideally suited for marine applications – offshore drilling platforms, wind turbine foundation and harbour facilities.


Parameters
| Category | Platform and Structural Anode |
|---|---|
| Substrate | Aluminum Alloy |
| Shape | Trapezoidal |
| Applicable Environment | Brackish Water, Seawater |
| Application | Jetty, Offshore Platform, Oil Drilling Rig, Wharf |
| Certification | DNV |
Specification
Specification

Item No. | Anode Dimensions | Core Size | Weight | ||||||
Wt | Wb | H | La | Wc | T | Lc | Anode | Core | |
YX-AL–SSF1 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 500 mm (19.7”) | 50 mm (2”) | 4 mm (0.16”) | 750 mm (29.5”) | 21.6 kg (47.6 lbs) | 1.1 kg (2.4 lbs) |
YX-AL–SSF2 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 750 mm (29.5”) | 50 mm (2”) | 4 mm (0.16”) | 1000 mm (39.4”) | 32.5 kg (71.7 lbs) | 1.5 kg (3.3 lbs) |
YX-AL–SSF3 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 1000 mm (39.4”) | 50 mm (2”) | 6 mm (0.24”) | 1250 mm (49.2”) | 43 kg (94.8 lbs) | 3 kg (6.6 lbs) |
YX-AL–SSF4 | 115 mm (4.5”) | 135 mm (5.3”) | 130 mm (5.1”) | 1250 mm (49.2”) | 50 mm (2”) | 6 mm (0.24”) | 1500 mm (59.1”) | 53.7 kg (118.4 lbs) | 3.6 kg (7.9 lbs) |
YX-AL–SSF5 | 160 mm (6.3”) | 220 mm (8.7”) | 180 mm (7.1”) | 700 mm (27.6”) | 50 mm (2”) | 8 mm (0.31”) | 950 mm (37.4”) | 63.8 kg (140.7 lbs) | 2.8 kg (6.2 lbs) |
YX-AL–SSF6 | 200 mm (7.9”) | 280 mm (11”) | 150 mm (5.9”) | 800 mm (31.5”) | 50 mm (2”) | 10 mm (0.39”) | 1050 mm (41.3”) | 76.5 kg (168.7 lbs) | 4 kg (8.8 lbs) |
YX-AL–SSF7 | 180 mm (7.1”) | 220 mm (8.7”) | 180 mm (7.1”) | 850 mm (33.5”) | 50 mm (2”) | 10 mm (0.39”) | 1100 mm (43.3”) | 81.5 kg (179.7 lbs) | 4.2 kg (9.3 lbs) |
YX-AL–SSF8 | 148 mm (5.8”) | 178 mm (7”) | 170 mm (6.7”) | 1500 mm (59.1”) | 50 mm (2”) | 10 mm (0.39”) | 1800 mm (70.9”) | 110 kg (242.5 lbs) | 6.8 kg (15 lbs) |
Note: All dimensions and weights shown above are nominal. The information provided is subject to change without notice.




