
YUXI’s polypropylene (PP) mesh membrane is a self-adhesive sealing tape designed for structure reinforcement, waterproofing and corrosion prevention in construction and maintenance applications.It can be used for the corrosion prevention of underground or overhead steel pipelines carrying oil, gas, and water, as well as waterproofing for roofs, tanks, and culverts.
This cold applied tape consists of three integral layers: a potent adhesive layer formulated with a butyl rubber bituminous compound for strong bonding; a reinforced, tear-resistant mesh backing crafted from stabilized woven polypropylene fabric for durability; and a silicone-treated interleaf that serves to prevent the tape from sticking to itself during storage and handling, ensuring ease of use.


Our polypropylene mesh membrane tape features high bond strength and excellent conformability with a consistent uniform thickness. It offers superior weather resistance and can be applied over a wide temperature range. With outstanding resistance to cathodic disbondment, it’s a versatile and reliable solution for diverse applications.

Our tape is widely used for multiple critical applications. It serves as an essential corrosion prevention material for underground or overhead steel pipelines transporting oil, gas, and water, ensuring their durability and safety. It effectively waterproofs roofs, tanks, and culverts, safeguarding structures from water damage and reducing maintenance costs.


Technical Measurement | Test Method | Performance | |||
Total Thickness | ASTM D1000 | 1.02 mm (40 mils) | 1.27 mm (50 mils) | 1.4 mm (55 mils) | 1.65 mm (65 mils) |
Tensile Strength | ASTM D4632 | 55 MPa | |||
Elongation at Break | ASTM D1000 | < 20% | |||
Puncture Resistance | ASTM E154 | 1500 kPa | |||
Impact Resistance | ASTM G14 | >5 N·m | |||
Peel Strength (to Primed Steel) | ASTM D1000 | 41 N/cm (375 oz/in) | 43 N/cm (393 oz /in) | ||
Peel Strength (to Backing) | ASTM D1000 | ≥32 N/cm (292 oz/in) | |||
Water Vapor Transmission Rate | ASTM F1249 | <0.3 g/㎡/24h | |||
Water Absorptivity | ASTM D570 | < 0.3% | |||
Application Temperature | / | 5 ℃~50 ℃ | |||
Service Temperature | / | -30 ℃~85 ℃ | |||
Technical Measurement | Test Method | Performance | |||
Tape Thickness | ASTM D1000 | 1.02 mm (40 mils) | 1.27 mm (50 mils) | 1.4 mm (55 mils) | 1.65 mm (65 mils) |
Dielectric Strength | ASTM D149 | 12 kV | 13 kV | 14 kV | 15 kV |
Cathodic Disbondment | ASTM G8 | 5 mm (0.2”) | |||
Volume Resistivity | ASTM D257 | 2.5X1015 Ω·cm | |||
| Category | Anti-Corrosion Tape |
|---|---|
| Material | Butyl Rubber Bituminous Compound, Polypropylene |
| Application | Pipeline |
| Color | Black |
Note: All dimensions shown above are nominal. The information provided is subject to change without notice.

Product datasheet including basic product information, technical data, instructions for use and size options.