Embedded Galvanic Anode (Bar Type)
YUXI’s zinc-based discrete anode is encapsulated within a alkali-activated mortar shell. The enhanced formulated cementitious mortar with an internal pH of 14 or greater keeps the zinc core active over the life of the anode. It can not only been cast into new concrete construction to protect the reinforcement from further corrosion damage, but also repair the corroded reinforcing steel in concrete patch repairs. Our anode is capable of more than 10 years of protection depending on design and conditions.
Description
—— Chemical Composition ——

—— Electrochemical Properties ——

—— Practical Application ——
Reinforcement, concrete and embedded galvanic anode are selected for self coupling test. The output current of the anode is monitored during the curing period within 30 days after concrete pouring and after continuous coupling operation for 6 months. The results show that:


According to the requirements of NACE SP0290 standard, the corrosion attenuation potential of steel bars should be greater than 200mV. According to this, the open-circuit potentials of steel bars and anodes were continuously measured for multiple time periods, and the results met the standard requirements. After recoupling, the closed circuit potentials of steel bars recovered to -440mV.

—— Installation Illustration ——
The installation spacing of embedded galvanic anode is affected by various factors, including reinforcement area, corrosive environment and temperature. The recommended spacing layout is showed below:

Parameters
| Category | Embedded Galvanic Anode |
|---|---|
| Substrate | Zinc Alloy |
| Shape | Rectangular |
| Applicable Environment | Concrete |
| Application | Reinforced Concrete Building |
| Certification | ABS |
Specification
Specification

Item No. | Zinc Core Size | Anode Dimensions | Steel Wire Size | Weight | ||||||
Lc | Wc | Hc | La | Wa | Ha | Dia. | Lw | Core | Anode | |
YX-EZN-B38 | 40 mm (1.57”) | 15 mm (0.59”) | 10 mm (0.39”) | 60 mm (2.36”) | 25 mm (0.98”) | 20 mm (0.79”) | 2 mm (0.08”) | 460 mm (18.1”) | 38 g (0.08 lbs) | 107 g (0.24 lbs) |
YX-EZN-B65 | 68 mm (2.68”) | 15 mm (0.59”) | 10 mm (0.39”) | 100 mm (3.94”) | 30 mm (1.18”) | 25 mm (0.98”) | 2 mm (0.08”) | 500 mm (19.7”) | 65 g (0.14 lbs) | 234 g (0.52 lbs) |
YX-EZN-B87 | 90 mm (3.54”) | 15 mm (0.59”) | 10 mm (0.39”) | 110 mm (4.33”) | 25 mm (0.98”) | 20 mm (0.79”) | 2 mm (0.08”) | 510 mm (20.1”) | 87 g (0.19 lbs) | 200 g (0.44 lbs) |
YX-EZN-B138 | 40 mm (1.57”) | 25 mm (0.98”) | 20 mm (0.79”) | 60 mm (2.36”) | 35 mm (1.38”) | 30 mm (1.18”) | 2 mm (0.08”) | 460 mm (18.1”) | 138 g (0.3 lbs) | 253 g (0.56 lbs) |
Note: All dimensions and weights shown above are nominal. The information provided is subject to change without notice.



