3-ply Polyethylene (PE) Corrosion-Resistant Tape
YUXI’s co-extruded three-ply polyethylene (PE) tape serves as a robust coating system for corrosion and mechanical protection of pipelines and for facilitating coating repairs. Regarded as an inner tape, this cold applied tape is designed for application between a liquid adhesive and an outer tape, it can be manually wrapped or processed with wrapping machines.
Description
Our protective tape is made from a stabilized polyethylene carrier film and butyl rubber adhesive layers on both sides. The inner butyl rubber adhesive layer fuses with the outer layer to form a leak-proof wrap sleeve which is effectively impermeable to water vapor and oxygen while also being resistant to soil bacteria and electrolytes.


—— Features ——
Our 3-ply polyethylene corrosion-resistant tape boasts high bond strength and long-lasting corrosion protection. It is compatible with various factory coatings, making it a versatile and reliable choice for various applications.
- High bond strength: adheres securely to surfaces, ensuring a durable and reliable bond.
- Long-lasting corrosion protection: provides extended protection against corrosion, safeguarding against deterioration over time.
- Strong electrical insulation: offers robust electrical insulation, preventing electrical currents from passing through.
- High flexibility & adaptability: easily conforms to various shapes and contours, ensuring a snug fit and secure seal.
- Excellent shear strength at maximum operating temperature: maintains strength and stability even at high temperatures, ensuring durability in demanding environments.
- Compatible with multiple coatings: adheres well to factory coatings made of PE, PP, FBE, PU, CTE, and bitumen, simplifying installation and integration.

—— Practical Application ——
Our 3-ply polyethylene tape is an effective solution for preventing corrosion on pipes and weld seams, ensuring the longevity and integrity of the piping system. Furthermore, it is widely utilized for both insulation and re-insulation purposes in pipelines transporting oil, water, and gas, enhancing their operational efficiency and safety.


—— Physical Properties ——
Technical Measurement | Test Method | Performance | ||||
Total Thickness | ASTM D1000 | 0.76 mm(30 mils) | 0.81 mm(32 mils) | 1 mm(40 mils) | 1.1 mm(43.5 mils) | |
Tensile Strength | DIN 30672/1 | 64.5 N/cm (36.3 lbs/in) | 72 N/cm (41.2 lbs/in) | 71 N/cm (40.5 lbs/in) | 70 N/cm (40 lbs/in) | |
Elongation at Break | DIN 30672/1 | 610% | 500% | 550% | 530% | |
Impact Resistance | DIN 30672/1 | 15.3 N·m (15.3 J) | 15.5 N·m (15.5 J) | 15.3 N·m (15.3 J) | 15.5 N·m (15.5 J) | |
Shear Resistance | DIN 30672/1 | 0.054 N/mm2 (125 oz/in2) | 0.06 N/mm2 (139 oz/in2) | 0.06 N/mm2 (139 oz/in2) | 0.06 N/mm2 (139 oz/in2) | |
Peel Strength (to Primed Steel) | at 23 ºC | DIN 30672/1 | 18 N/cm (165 oz/in) | 20 N/cm (183 oz/in) | 28 N/cm (256 oz/in) | 28 N/cm (256 oz/in) |
at 50 ºC | 2.4 N/cm (22 oz/in) | 2.7 N/cm (25 oz/in) | 3.7 N/cm (33.8 oz/in) | 3.7 N/cm (33.8 oz/in) | ||
Peel Strength (Outer to Inner) | at 23 ºC | DIN 30672/1 | 36 N/cm (329 oz/in) | 45 N/cm (411 oz/in) | 50 N/cm (457 oz/in) | 55 N/cm (503 oz/in) |
at 50 ºC | 4.8 N/cm (44 oz/in) | 4.8 N/cm (44 oz/in) | 6 N/cm (55 oz/in) | 8.5 N/cm (77.7 oz/in) | ||
Water Vapor Transmission Rate (24h) | ASTM E96 | 0.13 g/m2 (0.083 g/100 in2) | 0.075 g/m2 (0.005 g/100 in2) | 0.075 g/m2 (0.005 g/100 in2) | 0.075 g/m2 (0.005 g/100 in2) | |
Water Absorptivity | ASTM D570 | 0.06% | 0.05% | 0.05% | 0.05% | |
Application Temperature | / | -34 ℃~85 ℃ (-29 ºF ~ 185 ºF ) | ||||
Service Temperature | / | 85 ℃ (185 ºF) | ||||
—— Electrical Properties ——
Technical Measurement | Test Method | Performance | |||
Tape Thickness | ASTM D1000 | 0.76 mm (30 mils) | 0.81 mm(32 mils) | 1 mm (40 mils) | 1.1 mm(43.5 mils) |
Dielectric Strength | ASTM D1000 | 41 kV/mm (1041 V/mil) | 43 kV/mm (1092 V/mil) | 43 kV/mm (1092 V/mil) | 45 kV/mm (1143 V/mil) |
Insulation Resistance | ASTM D257 | 108 MΩ | 1010 MΩ | 1012 MΩ | 1014 MΩ |
Parameters
| Category | Anti-Corrosion Tape |
|---|---|
| Material | Butyl Rubber, Polyethylene |
| Application | Pipeline |
| Color | Black |
Specification
Specification
Note: All dimensions shown above are nominal. The information provided is subject to change without notice.



