Polyethylene (PE) Bitumen Tape
YUXI’s polyethylene (PE) bitumen tape is a high-performance, self-adhesive tape designed for the waterproofing and anti-corrosive coatings. Our tape is used for the anti-corrosion protection of above or below ground pipelines and waterproofing of foundations.
Description
This cold applied tape features three layers: a strong, resilient adhesive layer with butyl rubber bituminous compound; a durable, flexible film backing of stabilized polyethylene; and a silicone-treated anti-adhesive interleaf layer to prevent self-sticking.

——Features ——
- High bond strength: adheres securely to surfaces, providing a robust and durable bond that withstands various conditions.
- Excellent conformability and consistent uniform thickness: easily conforms to complex shapes and maintains a consistent thickness, ensuring a reliable and seamless application.
- Great flexibility provides extra protection for vulnerable areas: offers exceptional flexibility, providing additional protection for vulnerable areas and ensuring a secure fit.
- Excellent resistance to cathodic disbondment: demonstrates strong resistance to cathodic disbondment, safeguarding against deterioration in cathodically protected systems.
- Can be applied over a wide temperature range: can be applied over a broad range of temperatures, ensuring versatility and ease of use in various environments.
- Resistant to UV: resistant to ultraviolet rays, preserving the tape’s integrity and performance over time.

—— Practical Application ——
Our tape is used for the anti-corrosion protection of above or below ground pipelines and waterproofing of foundations. The tapes can be applied by hand or machine to weld joints, bends, bare pipe lengths, pipe fittings and fabrications.


—— Physical Properties ——
Technical Measurement | Test Method | Performance | |||
Total Thickness | ASTM D1000 | 1.02 mm (40 mils) | 1.27 mm (50 mils) | 1.5 mm (60 mils) | 1.65 mm (65 mils) |
Tensile Strength | ASTM D1000 | 53 N/cm (484 oz/in) | 61 N/cm (557 oz/in) | 68 N/cm (621 oz/in) | 73 N/cm (667 oz/in) |
Elongation at Break | ASTM D1000 | 400% | 400% | 450% | 500% |
Peel Strength (to Primed Steel) | ASTM D1000 | 29 N/cm (269 oz/in) | 33 N/cm (296 oz/in) | 34 N/cm (314 oz/in) | 37 N/cm (340 oz/in) |
Peel Strength (to Backing) | ASTM D1000 | 9 N/cm (90 oz/in) | 9 N/cm (90 oz/in) | 13 N/cm (117 oz/in) | 15 N/cm (135 oz/in) |
Water Vapor Transmission Rate | ASTM E96 | 0.06 g/㎡/24h | 0.05 g/㎡/24h | 0.03 g/㎡/24h | 0.02 g/㎡/24h |
Water Absorptivity | ASTM D570 | < 0.1% | |||
Application Temperature | / | 5 ℃~50 ℃ | |||
Service Temperature | / | -30 ℃~85 ℃ | |||
—— Electrical Properties ——
Technical Measurement | Test Method | Performance | |||
Tape Thickness | ASTM D1000 | 1.02 mm (40 mils) | 1.27 mm (50 mils) | 1.5 mm (60 mils) | 1.65 mm (65 mils) |
Dielectric Strength | BS 2782 | 42 kV | 42.6 kV | 43 kV | 43.8 kV |
Cathodic Disbondment | ASTM G8 | 5 mm (0.2”) | |||
Volume Resistivity | ASTM D257 | 2.5X1015 Ω·cm | |||
Parameters
| Category | Anti-Corrosion Tape |
|---|---|
| Material | Butyl Rubber, Polyethylene |
| Application | Pipe Bend, Pipe Fitting, Pipeline, Welded Joint |
| Color | Black |
Specification
Specification
Note: All dimensions shown above are nominal. The information provided is subject to change without notice.



